loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Infrastructure Investment Trust (InvITs)-Roadstar Infra Mar 31, 2026 15.89 7.13 -4.62
NCD-A B Renewables Mar 31, 2026 15.70 7.04 0.03
NCD-Tata Housing Mar 31, 2026 15.15 6.80 0.00
NCD-Nirma Mar 31, 2026 15.13 6.79 0.35
NCD-N A B A R D Mar 31, 2026 15.09 6.77 -0.11
Reverse Repo-TREPS Mar 31, 2026 14.96 6.71 -67.90
NCD-REC Ltd Mar 31, 2026 10.84 4.87 0.00
NCD-Tata Projects Mar 31, 2026 10.69 4.80 0.07
NCD-A B Real Estate Mar 31, 2026 10.67 4.79 0.38
NCD-GMR Airports Mar 31, 2026 10.67 4.79 0.25
NCD-Nuvama Wealth. Mar 31, 2026 10.58 4.75 0.36
NCD-Piramal Finance. Mar 31, 2026 10.38 4.66 0.26
NCD-JTPM Metal Trade Mar 31, 2026 10.38 4.66 -0.22
NCD-Aadhar Hsg. Fin. Mar 31, 2026 10.14 4.55 0.09
Govt. Securities-Gsec2039 Mar 31, 2026 9.97 4.47 -2.43
NCD-Adani Power Mar 31, 2026 9.94 4.46 -1.23
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 9.94 4.46 -2.05
NCD-Indostar Capital Mar 31, 2026 5.30 2.38 0.42
NCD-360 One Prime Mar 31, 2026 5.19 2.33 0.15
Govt. Securities-GSEC2034 Mar 31, 2026 5.19 2.33 -1.78
Govt. Securities-GSEC2035 Mar 31, 2026 4.93 2.21 -2.11
Alternative Investment Fund (AIF)-SBI Funds Mgt. Mar 31, 2026 0.68 0.31 0.13
Net CA & Others-Net CA & Others Mar 31, 2026 -4.59 -2.06 0.00